Produced by the
United States Mint every year from 1986 to the present. The coin features the
"Liberty" design on the obverse and the "Family of Eagles" design on
the reverse. This is the most popular gold coin series in the U. S. market today. The four
sizes are available in both uncirculated and proof varieties. They have become very
collectable by date in recent years and some command significant premiums. We
usually have most of the earlier dates and sizes in stock. These coins are
acceptable for inclusion in Individual Retirement Accounts. We always have the
uncirculated coins from the current year in stock. We offer the earlier years'
proof versions of the Gold Eagles as we purchase them from our customers.
Please call our toll-free number for up-to-the-minute prices and terms.
The Mint also produces Eagles in platinum and silver.
| Coin | Face Value | Fineness | Weight | Diameter | Fine Content |
|---|---|---|---|---|---|
| One Ounce Gold Eagle | $50.00 | .916 | 1.091 troy oz. | 32.7 mm | 1.0 troy oz. |
| Half Ounce Gold Eagle | $25.00 | .916 | .5455 troy oz. | 27.0 mm | .50 troy oz. |
| Quarter Ounce Gold Eagle | $10.00 | .916 | .2720 troy oz. | 22 mm | .25 troy oz. |
| Tenth Ounce Gold Eagle | $ 5.00 | .916 | .1091 troy oz. | 16.5mm | .10 troy oz. |
Coins minted by the United States Mint from 1840 to 1933. These coins are valued by collectors and investors alike for their numismatic value rather than just the bullion value. The price of these issues depends on both the rarity of the particular issue and the condition (grade) of the individual coin. No one dealer can stock all dates, types, and grades but we do have a very extensive inventory at very attractive prices.


| Coin | Type | Face Value | Dates | Fineness | Diameter | Fine Content |
|---|---|---|---|---|---|---|
| Dollar | Liberty Type I | $ 1.00 | 1849-1854 | .900 | 13 mm | .0483 troy oz. |
| Dollar | Indian Princess Type II | $ 1.00 | 1854-1856 | .900 | 15 mm | .0483 troy oz. |
| Dollar | Indian Head Type III | $ 1.00 | 1856-1889 | .900 | 15 mm | .0483 troy oz. |
| Quarter Eagle | Indian Head | $ 2.50 | 1908-1929 | .900 | 18 mm | .1209 troy oz. |
| Quarter Eagle | Liberty | $ 2.50 | 1840-1907 | .900 | 18 mm | .1209 troy oz. |
| Half Eagle | Indian Head | $ 5.00 | 1908-1929 | .900 | 21 mm | .2419 troy oz. |
| Half Eagle | Liberty | $ 5.00 | 1866-1908 | .900 | 21 mm | .2419 troy oz. |
| Eagle | Indian Head | $10.00 | 1907-1933 | .900 | 27 mm | .4838 troy oz. |
| Eagle | Liberty | $10.00 | 1866-1907 | .900 | 27 mm | .4838 troy oz. |
| Double Eagle | Saint Gaudens | $20.00 | 1907-1933 | .900 | 34 mm | .9675 troy oz. |
| Double Eagle | Liberty | $20.00 | 1877-1907 | .900 | 34 mm | .9675 troy oz. |

