
The legal tender Platinum Eagle has been produced by the U.S. Mint since 1997. They feature the "Portrait of Liberty" on the obverse of the coin and the "Eagle Soaring Above America" on the reverse. We carry all four sizes of the uncirculated coin in all four dates available so far. The Platinum Eagle coins are also available in proof issues at considerably higher prices. Our stock of proofs is somewhat limited.
| Coin | Denomin. | Content | Purity | Weight | Diameter |
|---|---|---|---|---|---|
| One Ounce | $100.00 | 1.0 troy ounce | 99.95% | 1.005 troy ounce | 32.70 mm |
| Half Ounce | $ 50.00 | 0.50 troy ounce | 99.95% | 0.5003 troy ounce | 27.00 mm |
| Quarter Ounce | $ 25.00 | 0.25 troy ounce | 99.95% | 0.2501 troy ounce | 22.00 mm |
| Tenth Ounce | $ 10.00 | 0.10 troy ounce | 99.95% | 0.1005 troy ounce | 16.50 mm |
The platinum Koala
coin series has been produced by Australia each year since 1988. The coins are issued in
sizes ranging from 1/20th troy ounce through kilo size (32.15 troy ounce). We usually
carry only the One Ounce Koala and the Tenth Ounce Koala. The design of the obverse
changes every year.
The Canadian Mint has produced the Maple Leaf coin in platinum since 1988. The most popular size is the one ounce .9995 pure piece and we often have them in stock. The 1994 $2.00 piece is rare and very expensive.
| SIZE | ISSUE YEARS | DENOM. | PURITY | PURE CONTENT |
| Twentieth Ounce | 1993-2001 | $1.00 | .9995 | 0.05 Troy Ounce |
| 1994 | $2.00 | .9995 | 0.0666 Troy Ounce | |
| Tenth Ounce | 1988-2001 | $5.00 | .9995 | 0.10 Troy Ounce |
| Quarter Ounce | 1988-2001 | $10.00 | .9995 | 0.25 Troy Ounce |
| Half Ounce | 1988-2001 | $20.00 | .9995 | 0.50 Troy Ounce |
| One Ounce | 1988-2001 | $50.00 | .9995 | 1.00 Troy Ounce |
The Canadian Mint also produces a commemorative platinum coin series in different denominations and designs each year since 1990. They are the $30.00, $75.00, $150.00 and $300.00 denominations and are highly collectible. The only one we have available at the present is the one ounce 1990 Polar Bear $300.00 issue.
The Isle of Man introduced the Platinum Noble in 1983 with the one ounce size. It has been produced in seven different sizes in uncirculated and proof issues since then. We usually have the uncirculated One Ounce in stock in random years, and a limited number of one ounce Proof issues. Call for current quotes.
| SIZE | ISSUE YEARS | DENOM. | PURITY | PURE CONTENT |
| Twentieth Ounce | 1989 & 1992 | 1/20 Noble | .9995 | 0.05 Troy Ounce |
| Tenth Ounce | 1984-1989 | 1/10 Noble | .9995 | 0.10 Troy Ounce |
| Quarter Ounce | 1986-1996 | 1/4 Noble | .9995 | 0.25 Troy Ounce |
| Half Ounce | 1986-1989 | 1/2 Noble | .9995 | 0.50 Troy Ounce |
| One Ounce | 1983-1989 Incl. | 1 Noble | .9995 | 1.00 Troy Ounce |
| Five Ounce | 1986-1988 Incl. | 5 Noble | .9995 | 5.00 Troy Ounce |
| Ten Ounce | 1986-1988 Incl. | 10 Noble | .9995 | 10.00 Troy Ounce |
Platinum bars are
produced in a variety of sizes by a number of private refineries. The company names most
popular are Engelhard and Johnson-Matthey. The common sizes we recommend for the investor
are the one ounce and the ten ounce bars. Bars smaller than one ounce are too expensive
and bars larger than ten ounces are too difficult to sell in the normal marketplace. Call
us for availability and prices.
Home | Back to Products | What's New | Services | Order Policy