

| Coin | Fineness | Weight | Diameter | Fine Content |
|---|---|---|---|---|
| 100 Corona | .900 | 1.0891 troy oz. | 37.0 mm | .9802 troy oz. |
| 20 Corona | .900 | .2178 troy oz. | 21.0 mm | .0196 troy oz. |
| 10 Corona | .900 | .1089 troy oz. | 19.0 mm | .0980 troy oz. |
| 4 Ducat | .9866 | .4489 troy oz. | 39.0 mm | .4438 troy oz. |
| 1 Ducat | .9866 | .1122 troy oz. | 19.6 mm | .1109 troy oz. |
| Philharmonic | .9999 | 1.00 troy oz. | 37.0 mm | 1.00 troy oz. |
The Philharmonic was the first 24 karat legal tender bullion produced in Europe. Guaranteed by the Central Bank of Austria it is also available in the quarter and tenth ounce sizes. We usually stock the one ounce and tenth ounce coins.
The Hungarian 100 Korona was one of the mainstay gold bullion coins since its introduction in 1907. Many coins were restruck at later times with the 1907 and 1908 dates. The coin weighs 1.089 troy ounces of .900 gold for a fine content of 0.9802 troy ounces. These coins are popular because of their low premium over the spot price of gold. Hungary also produced the 20 Korona and 10 Korona gold coins. They have one fifth and one tenth the gold content of the 100 Korona respectively
